Basic stock information
Stock situation
listed market | Tokyo Stock Exchange Growth Market |
---|---|
Listing date | October 20, 2011 |
Securities code | 4582 |
Brand | SymBio Pharmaceuticals Limited |
Number of issued shares | 42,278,081 shares (as of December 31, 2023) |
Stock trading unit | 100 shares |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
Same office (Inquiries and mailing address) |
Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Department 1-4-1 Marunouchi, Chiyoda-ku, Tokyo (contact address) (mail address) (Internet homepage URL) |
The agency | Sumitomo Mitsui Trust Bank, Limited Branches nationwide |
Accounting period | December 31 |
Ordinary General Meeting of Shareholders | Held in March every year |
Shareholder record date | December 31 |
Method of public notice | Public notices will be made electronically. (However, there may be an accident or other unavoidable reason that electronic public notices cannot be used.) When it occurs, we will announce it in the Nihon Keizai Shimbun. ) |
ADR (American Depositary Receipt)
In addition to common stock, our stock is traded in over-the-counter American Depositary Receipts (ADRs) in the United States.
Visit New York Mellon Bank's ADR website here.
Program type | Sponsored Level-1 Program |
---|---|
buying and selling market | US OTC Market (OTC: Over-The-Counter) |
Exchange ratio with the original stock | 1 ADR = 1 share |
U.S. Securities Code (CUSIP) | 87150Y100 |
ticker symbol | SYMQY |
depositary bank | The Bank of New York Mellon |
Bank of origin | Mizuho Bank, Ltd. |