financial highlights
Key Financial Data and Trends
(1) Consolidated Financial Data, etc.
Fiscal year | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|
Year end | December 2020 | December 2021 | December 2022 | December 2023 | December 2024 |
Net sales | ― | ― | 10,008,338 | 5,589,708 | 2,452,912 |
Ordinary profit (loss) | ― | ― | 1,999,878 | (736,130) | △3,689,435 |
Profit (loss) attributable to owners of parent | ― | ― | 1,179,238 | (1,962,817) | △3,833,480 |
Comprehensive income | ― | ― | 1,179,437 | (1,956,588) | △3,819,600 |
Net assets | ― | ― | 8,506,092 | 7,209,909 | 4,197,560 |
Total assets | ― | ― | 10,433,347 | 8,170,243 | 4,968,333 |
Net assets per share (Yen) | ― | ― | 204.83 | 164.32 | 84.66 |
Earnings (loss) per share (Yen) | ― | ― | 30.20 | △49.19 | △85.00 |
Diluted earnings per share (Yen) | ― | ― | 29.77 | ― | ― |
Equity ratio (%) | ― | ― | 77.6 | 84.9 | 78.1 |
Return on equity (%) | ― | ― | 14.6 | ― | ― |
Price earnings ratio (Times) | ― | ― | 21.3 | ― | ― |
Cash flows from operating activities | ― | ― | 1,614,241 | (194,685) | △3,416,518 |
Cash flows from investing activities | ― | ― | (47,127) | (376,696) | △3,955 |
Cash flows from financing activities | ― | ― | 627,985 | 680,160 | 708,472 |
Cash and cash equivalents at end of the year | ― | ― | 6,282,554 | 6,517,007 | 3,963,580 |
Employees (Persons) (In addition, the average number of temporary employees) |
― (―) |
― (―) |
122 (30) |
109 (20) |
108 (15) |
(Notes)
- Consolidated financial statements have been prepared since the 18th fiscal year, so data prior to that are not included.
- The "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29, March 31, 2020) and other standards have been applied from the 18th fiscal period, and the main management indicators for the 18th, 19th, and 20th fiscal periods are indicators after applying these accounting standards.
- Regarding diluted net income per share for the 19th and 20th fiscal years, this is not stated since although there are potential shares, there is a net loss per share for the respective fiscal years.
- Return on equity for the 19th and 20th fiscal years is not stated as a net loss attributable to owners of the parent was recorded for the respective periods.
- Price earnings ratios for the 19th and 20th fiscal periods are not stated as a net loss was recorded for the respective periods.
(2) Financial Data, etc. of the Company submitting Annual Securities report
Fiscal year | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|
Year end | December 2020 | December 2021 | December 2022 | December 2023 | December 2024 |
Net sales | 2,987,051 | 8,256,924 | 10,008,338 | 5,589,708 | 2,452,912 |
Ordinary profit (loss) | (4,615,903) | 1,001,133 | 2,001,204 | (773,822) | △3,802,316 |
Profit (loss) | (4,090,216) | 2,032,203 | 1,186,022 | (1,986,723) | △3,923,638 |
Investment profit or loss when the equity method is applied | ― | ― | ― | ― | ― |
Share capital | 17,044,943 | 17,157,628 | 17,548,459 | 17,952,692 | 18,336,841 |
Total number of issued shares (Shares) | 38,202,956 | 38,457,206 | 39,603,606 | 42,278,081 | 45,928,856 |
Net assets | 4,657,318 | 6,745,672 | 8,511,025 | 7,197,165 | 4,080,779 |
Total assets | 6,274,707 | 8,452,997 | 10,410,354 | 8,177,010 | 4,719,369 |
Net assets per share (Yen) | 105.76 | 162.26 | 204.95 | 164.02 | 82.12 |
Dividend per share (Yen) (Interim dividend per share) (Yen) |
― (―) |
― (―) |
― (―) |
― (―) |
― (―) |
Earnings (loss) per share (Yen) | (124.13) | 53.04 | 30.37 | (49.79) | △87.00 |
Diluted earnings per share (Yen) | ― | 52.32 | 29.95 | ― | ― |
Equity ratio (%) | 64.3 | 73.7 | 77.8 | 84.6 | 79.7 |
Return on equity (%) | ― | 39.6 | 16.6 | ― | ― |
Price earnings ratio (Times) | ― | 21.6 | 21.2 | ― | ― |
Dividend payout ratio (%) | ― | ― | ― | ― | ― |
Cash flows from operating activities | (4,122,483) | 140,042 | ― | ― | ― |
Cash flows from investing activities | (160,309) | (70,849) | ― | ― | ― |
Cash flows from financing activities | 4,222,090 | (71,922) | ― | ― | ― |
Cash and cash equivalents at end of the year | 3,848,626 | 3,860,106 | ― | ― | ― |
Employees (Persons) (In addition, the average number of temporary employees) |
127 (41) |
141 (45) |
118 (28) |
103 (20) |
101 (15) |
Total shareholder return (%) (Comparison indicator: TOPIX including dividend) (%) |
62.7 (107.4) |
188.6 (121.1) |
105.9 (118.1) |
40.7 (151.5) |
32.8 (182.5) |
Highest share price (Yen) | 653 | 2,566 | 1,290 | 681 | 475 |
Lowest share price (Yen) | 243 | 372 | 606 | 223 | 146 |
(Notes)
- Diluted net income per share for the 16th, 19th and 20th fiscal years is not stated because although there are potential shares, there was a net loss per share for the respective fiscal years.
- Return on equity for the 16th, 19th and 20th fiscal years is not stated as a net loss was recorded for the respective periods.
- Price earnings ratios for the 16th, 19th and 20th fiscal periods are not stated as a net loss was recorded for the respective periods.
- The highest and lowest stock prices are for the Tokyo Stock Exchange (Growth Market) from April 4, 2022 onwards, and for the Tokyo Stock Exchange JASDAQ (Growth) prior to that.
- Since we have been preparing consolidated financial statements since the 18th fiscal period, investment income, cash flows from operating activities, cash flows from investing activities, cash flows from financing activities, and The year-end balance of cash and cash equivalents is not stated.
- The Company has been applying the "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29, March 31, 2020) and other standards from the beginning of the 18th fiscal year. The Company's key management indicators for the 18th, 19th and 20th fiscal years are indicators after applying these accounting standards and other standards.